Color | Black |
---|---|
Size | XS, S, M, L, XL |
Edwards HOSPITALITY Chef Apparel & Aprons,Pants, Skirts, & Shorts Traditional Chef Pant
28.00$
Size Chart
Size Guide
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 32-34 | 26-28 | 32-34 |
S | 35-37 | 29-31 | 35-37 |
M | 38-40 | 32-34 | 38-40 |
L | 41-43 | 35-37 | 41-43 |
XL | 44-47 | 38-41 | 44-46 |
2XL | 48-51 | 42-45 | 47-50 |
3XL | 52-55 | 46-49 | 51-54 |
4XL | 56-59 | 50-53 | 55-58 |
Be the first to review “Edwards HOSPITALITY Chef Apparel & Aprons,Pants, Skirts, & Shorts Traditional Chef Pant” Cancel reply
Reviews
There are no reviews yet.